por frenik » Domingo Mar 18, 2007 1:45
ASUS PC Probe II
Alert Log Report
Number = 17
===================================================
[03-16-2007 at 03:39 am] +12.0 Voltage Abnormal, 10,94 V
[03-16-2007 at 03:39 am] +12.0 Voltage become normal, 11,64 V
[03-16-2007 at 03:42 am] +12.0 Voltage Abnormal, 10,94 V
[03-16-2007 at 03:42 am] +12.0 Voltage become normal, 11,38 V
[03-16-2007 at 03:46 am] +12.0 Voltage Abnormal, 10,94 V
[03-16-2007 at 03:46 am] +12.0 Voltage become normal, 11,45 V
[03-16-2007 at 03:47 am] +12.0 Voltage Abnormal, 10,87 V
[03-16-2007 at 03:47 am] +12.0 Voltage become normal, 11,45 V
[03-16-2007 at 04:37 am] +12.0 Voltage Abnormal, 10,94 V
[03-16-2007 at 04:37 am] +12.0 Voltage become normal, 11,00 V
[03-16-2007 at 05:02 am] +12.0 Voltage Abnormal, 10,94 V
[03-16-2007 at 05:02 am] +12.0 Voltage become normal, 11,38 V
[03-16-2007 at 01:21 pm] +12.0 Voltage Abnormal, 10,94 V
[03-16-2007 at 01:22 pm] +12.0 Voltage become normal, 11,77 V
[03-16-2007 at 04:36 pm] +12.0 Voltage Abnormal, 10,94 V
[03-16-2007 at 04:37 pm] +12.0 Voltage become normal, 11,00 V
[03-16-2007 at 04:37 pm] +12.0 Voltage become normal, 11,00 V
K significa isso??