Regras:
Link para download (tráfego nacional):
http://www.g4mers.com/download.aspx?file=1242
_______________________________________________________________
Ranking:
2. t-o-r-r-e-s - 4958 - GeForce 7800GTX @ 522/1400|Athlon 64 X2 4400+ @ 2300MHz| 3x1024MB TwinMOS @ ? 2.5-3-3-8
3. Riaz - 4698 - GeForce 7800GTX @ 490/1300MHz|Athlon 64 X2 4400+ @ 2200MHz| ?
4. gooDiablo - 4566 - GeForce 7800GTX @ 430/1100|Athlon 64 X2 4200+ @ 2.2 GHz| 2x1024MB G.Skill Zx 2-3-2-5
5. np81la - 4008 - GeForce 7800GTX @ ?/?|Athlon 64 3000+ @ 2430MHz|4x512MB TwinMOS @ ?
6. unclebob - 3890 - GeForce 7800GT @ 450/1053MHz|Athlon 64 X2 4400+ @ 2200MHz|2x1024MB Kingston @ 200MHz 3-3-3-8
7. LO-Servinfor - 3509 - GeForce 7800GTX Go @ 420/1000MHz|Pentium-M 780 @ 2260MHz|2x1024MB DDR2 Kingston
8. Makas_va - 3228 - GeForce 7800GTX @ ?/?|Pentium 4 @ 3200MHz|2x512MB DDR2 Kingston @ 4-4-4-12
9. zh3ng - 2973 - 2xGeForce 6600GT SLI @ 573/1136|Athlon 64 3200+ @ 2410MHz|2x512MB Kingston Hyper-X @ 241MHz 2.5-3-3-8
10. xmidt - 2863 - GeForce 6800GS @ ?/?|Athlon 64 3200+ @ 2500MHz|2x512MB OEM @ ?
11. markba - 2795 - GeForce 6800GS @ 485/1100|Athlon 64 X2 3800+ @ 2434MHz|2x1024MB G.Skill HZ @ 270MHz 3-4-4-8
12. LionGreen - 2757 - GeForce 6800GT @ 430/1200|Athlon XP 2800+ @ 2200MHz|2x512MB TwinMOS @ 200MHz 2.5-3-3-8
13. MrRCS - 2679 - GeForce 6800Ultra @ 400/1100MHz|Pentium 4 3200MHz|2x512MB OCZ @ 200MHz 2-2-2-5
14. Karu - 2636 - 2xGeForce 6600GT SLI @ 500/1000MHz|Opteron 144 @ 1800MHz|2x512MB TwinMOS @ 200MHz 2.5-3-3-8
15. G@rlink - 2621 - GeForce 6800Ultra @ 400/1100MHz|Athlon 64 3500+ @ 2200MHz|2x512MB Patriot LLK @ 200MHz 2-3-2-5
16. Diltiazem - 2405 - ATI X850XT @ 573/1170MHz|Opteron 144 @ 2880MHz|2x512MB Patrot XBLK @ 288MHz 2.5-4-3-5-7
17. SuperMocho84 - 2223 - GeForce 6800GT @ 350/1000MHz|Athlon 64 3500+ @ 2200MHz|2x512MB Kingston @ ?
18. nelugo - 2138 - ATI X800XT PE @ 520/1120MHz|Sempron 2800+ @ 2362MHz|1x512MB OEM @ 195MHz 3-3-3-8
19. dio - 2129 - ATI X800GTO @ 525/1068MHz|Pentium 4 640 @ 3250MHz|2x512MB DDR @ ?
20. Kispo - 2108 - GeForce 6600GT @ 630/1255MHz|Athlon 64 3200+ @ 2650MHz|2x512MB TwinMOS @ 221MHz 2.5-3-3-8
21. Abutre - 1816 - GeForce 6600GT @ 580/1300MHz|Athlon 64 @ 2500MHz|2x512 Kingston @ 208MHz 2.5-3-3-7
22. inyourface - 1673 - GeForce 6600GT @ 551/1125MHz|Athlon 64 3200+ @ 2000MHz|2x512MB Patriot LLK @ 200MHz 2-3-2-5
23. 4c1d - 1665 - GeForce 6600GT @ 545/1100MHz|Athlon 64 3200+ @ 2200MHz|2x512MB OCZ Value @ ? 2.5-2-2-6
24. Genius - 1631 - GeForce 6600GT @ |520/1060MHz|Pentium 4 650 @ 4137MHz| 2x512MB DDR2 ?
25. AddIcTeD - 1621 - GeForce 6600 @ 560/605MHz|Pentium 4 @ 3600MHz| 2x512MB DDR ?
26. HidEaL - 1572 - GeForce 6600 @ 530/680MHz|Athlon 64 3000+ @ 2702MHz|2x512MB DDR OCZ EL Plat @ 250MHz 2.5-3-3-7
27. X3non-RM - 1506 - ATI X800GT @ 590/1180MHz|Athlon 64 3000+ @ 2600MHz|2x512MB G.Skill ZX @ ?
28. 6600LIVE! - 1253 - ATI X800GTO @ 400/980MHz|Athlon 64 X2 3800+ @ 1800MHz|2x512MB TwinMOS @ 200MHz 2.5-3-3-8
Categorias
GeForce 7800GT/GeForce 7800GTX / GeForce 7800GTX 512
1. Baía - 9320 - [size=9]2xGeForce 7800GTX 512 SLI @ 605/1810|Athlon FX-60 @ 2868MHz| 2GB DDR Mushkin BlueLine
2. t-o-r-r-e-s - 4958 - GeForce 7800GTX @ 522/1400|Athlon 64 X2 4400+ @ 2300MHz| 3x1024MB TwinMOS @ ? 2.5-3-3-8
3. Riaz - 4698 - GeForce 7800GTX @ 490/1300MHz|Athlon 64 X2 4400+ @ 2200MHz| ?
4. gooDiablo - 4566 - GeForce 7800GTX @ 430/1100|Athlon 64 X2 4200+ @ 2.2 GHz| 2x1024MB G.Skill Zx 2-3-2-5
5. np81la - 4008 - GeForce 7800GTX @ ?/?|Athlon 64 3000+ @ 2430MHz|4x512MB TwinMOS @ ?
6. unclebob - 3890 - GeForce 7800GT @ 450/1053MHz|Athlon 64 X2 4400+ @ 2200MHz|2x1024MB Kingston @ 200MHz 3-3-3-8
7. LO-Servinfor - 3509 - GeForce 7800GTX Go @ 420/1000MHz|Pentium-M 780 @ 2260MHz|2x1024MB DDR2 Kingston
8. Makas_va - 3228 - GeForce 7800GTX @ ?/?|Pentium 4 @ 3200MHz|2x512MB DDR2 Kingston @ 4-4-4-12
GeForce 6800Ultra/GeForce 6800GT/GeForce 6800GS
1. xmidt - 2863 - GeForce 6800GS @ ?/?|Athlon 64 3200+ @ 2500MHz|2x512MB OEM @ ?
2. markba - 2795 - GeForce 6800GS @ 485/1100|Athlon 64 X2 3800+ @ 2434MHz|2x1024MB G.Skill HZ @ 270MHz 3-4-4-8
3. LionGreen - 2757 - GeForce 6800GT @ 430/1200|Athlon XP 2800+ @ 2200MHz|2x512MB TwinMOS @ 200MHz 2.5-3-3-8
4. MrRCS - 2679 - GeForce 6800Ultra @ 400/1100MHz|Pentium 4 3200MHz|2x512MB OCZ @ 200MHz 2-2-2-5
5. G@rlink - 2621 - GeForce 6800Ultra @ 400/1100MHz|Athlon 64 3500+ @ 2200MHz|2x512MB Patriot LLK @ 200MHz 2-3-2-5
6. SuperMocho84 - 2223 - GeForce 6800GT @ 350/1000MHz|Athlon 64 3500+ @ 2200MHz|2x512MB Kingston @ ?
GeForce 6600GT
1. zh3ng - 2973 - 2xGeForce 6600GT SLI @ 573/1136|Athlon 64 3200+ @ 2410MHz|2x512MB Kingston Hyper-X @ 241MHz 2.5-3-3-8
2. Karu - 2636 - 2xGeForce 6600GT SLI @ 500/1000|Opteron 144 @ 1800MHz|2x512MB TwinMOS @ 200MHz 2.5-3-3-8
3. Kispo - 2108 - GeForce 6600GT @ 630/1255MHz|Athlon 64 3200+ @ 2650MHz|2x512MB TwinMOS @ 221MHz 2.5-3-3-8
4. Abutre - 1816 - GeForce 6600GT @ 580/1300MHz|Athlon 64 @ 2500MHz|2x512 Kingston @ 208MHz 2.5-3-3-7
5. inyourface - 1673 - GeForce 6600GT @ 551/1125MHz|Athlon 64 3200+ @ 2000MHz|2x512MB Patriot LLK @ 200MHz 2-3-2-5
6. 4c1d - 1665 - GeForce 6600GT @ 545/1100MHz|Athlon 64 3200+ @ 2200MHz|2x512MB OCZ Value @ ? 2.5-2-2-6
7. Genius - 1631 - GeForce 6600GT @ |520/1060MHz|Pentium 4 650 @ 4137MHz| 2x512MB DDR2 ?
8. inyourface - 1625 - GeForce 6600GT @ 530/1100|Athlon 64 3200+ @ 2000MHz|2x512MB Patriot LLK @ 200MHz 2-3-2-5
GeForce 6600
1. AddIcTeD - 1621 - GeForce 6600 @ 560/605MHz|Pentium 4 @ 3600MHz| 2x512MB DDR ?
2. HidEaL - 1572 - GeForce 6600 @ 530/680MHz|Athlon 64 3000+ @ 2702MHz|2x512MB DDR OCZ EL Plat @ 250MHz 2.5-3-3-7
Radeon X800 Series/Radeon X850 Series
1. Diltiazem - 2405 - ATI X850XT @ 573/1170MHz|Opteron 144 @ 2880MHz|2x512MB Patrot XBLK @ 288MHz 2.5-4-3-5-7
2. nelugo - 2138 - ATI X800XT PE @ 520/1120MHz|Sempron 2800+ @ 2362MHz|1x512MB OEM @ 195MHz 3-3-3-8
3. dio - 2129 - ATI X800GTO @ 525/1068MHz|Pentium 4 640 @ 3250MHz|2x512MB DDR @ ?
4. X3non-RM - 1506 - ATI X800GT @ 590/1180MHz|Athlon 64 3000+ @ 2600MHz|2x512MB G.Skill ZX @ ?
5. 6600LIVE! - 1253 - ATI X800GTO @ 400/980MHz|Athlon 64 X2 3800+ @ 1800MHz|2x512MB TwinMOS @ 200MHz 2.5-3-3-8
Boa Sorte!
Cumps.










